Annual Reports are submitted to Pennsylvania Department of Environmental Protection’s Growing Greener Program in partial fulfillment of the grant requirements.
- 2018 C-SAW Report, 1 Jan, 2018 – 31 Dec, 2018 (PDF, 1.4 MB)
- 2017 C-SAW Report, 1 Jan, 2017 – 31 Dec, 2017 (PDF, 3.5 MB)
- 2016 C-SAW Report, 1 Jan, 2016 – 31 Dec, 2016 (PDF, 1.0 MB)
- 2015 C-SAW Report, 1 Jan, 2015 – 31 Dec, 2015 (PDF, 1.3 MB)
- 2014 C-SAW Report, April 10, 2014 – 31 Dec, 2014 (PDF, 1.4 MB)
- 2013 C-SAW Report, July 1, 2013 – April 10, 2014. (PDF; 2.2 MB)
- 2012 C-SAW Report, July 1, 2012 – April 10, 2013. (PDF; 2.2 MB)
- 2011 C-SAW Report, July 1, 2011 – April 10, 2012. (PDF; 2.9 MB)
- 2010 C-SAW Report, July 1, 2010 – April 10, 2011. (PDF; 20 MB)
Other Resources
- 2019 C-SAW Brochure, PDF (1 MB)